JUAL PIPA API 5L CARBON STEEL SAW
PRODUCT SPESIFICATION :
TYPE | DIAMETER RANGE | THICKNESS RANGE | SPECIFICATION | ||
Longitudinal Submerged Arc Welded [L-SAW] Pipes | 12” [323.9 MM] | 0.2” [5 MM] | As per ASTM | ||
Helical / Spiral Submerged Arc Welded [H-SAW] Pipes | 16” [406.4 MM] | 0.16” [4 MM] | As per ASTM | ||
Longitudinal with Circumferential Seam Submerged Arc Welded Pipes | 32” [812.8 MM] | 0.2” [5 MM] | As per ASTM | ||
Note: | 1 | Pipes can be supplied as per Customer Specification also. | |||
2 | Pipes up to 64” [1626 MM] can be manufactured with online or two step [offline] welding system. Pipes above 64” [1626 MM] shall be manufactured with online welding system. | ||||
3 | For size above 100” [2540 MM] 100% Manual Ultrasonic Testing of weld shall be carried instead of Hydro Test. | ||||
4 | For size above 142” [3600 MM] 100% Manual Ultrasonic Testing of weld shall be carried instead of Hydro Test. | ||||
5 | Mobile Plant can be set-up near the site for manufacturing of pipes. |
PIPE BRAND :
Pipe NSSMC ( Japan ) Pipe Tubos Reunidos ( Spain ) Pipe Productos Tubulares ( Spain ) Pipe Benteller ( Germany )-Pipe JFE ( Japan ) Pipe Henyang ( China ) Pipe Tennaris ( Italy / Japan ) Pipe Tubinox ( China ) Pipe Kobelco ( Japan ) Pantech ( Malaysia ) Pipe LS Metal ( Korea ) Pipe TPCO ( China ) Pipe Seah ( Korea ) Pipe V&M ( France ) Pipe Bakrie Pipe Industries ( Indonesia ) Pipe KHI ( Indonesia ) Pipe Spindo ( Indonesia ) Other and Especially China Product