JUAL PIPA CEMENT LINING AWWA C 205 HARGA MURAH DAN BERKUALITAS
Jual pipa cement lining awwa c 205 harga murah dan berkualitas , distributor pipa cement linning awwa c 205 , supplier pipa cement lining awwa c 205 , daftar harga pipa cement lining awwa c 205. segera hubungi sales kami di https://pipvalcon.co.id/contact-us/ dan dapatkan penawraan harga terbaik. Jual pipa cement lining terdekat.
UKURAN PIPA CEMENT LINING AWWA C 205 :
4″-120″
KETEBALAN PIPA CEMENT LINNING AWWA C 205:
0,5-12mm
STANDAR PIPA CEMENT LINNING AWWA C 205 :
API , ASME B36.10M 1996 , JIS , DIN , GB8163 , GB5310
MATERIAL PIPA CEMENT LINNING AWWA C 205:
ASTM A106 GRB / A53 GRB / Q345 / Q235 / A335 / ST37 / ST52 / 20# / 10# / API 5L GRB , PSL1, X42, X52, atau sesuai permintaan pembeli.
RANGE APLIKASI PIPA CEMENT LINNING AWWA C 205:
Minyak bumi, kimia, listrik, gas, aliran, metalurgi, pembangunan kapal, cairan, transportasi air, struktur, konstruksi, dll.
DIMENSI PIPA ASME B36.10 & B36.19 suffix (S)
4 – 14 | Other dimensions: 1/2 – 3.1/2 | 16 – 24 | ||||||
NPS | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
O.D. | 114.3 | 141.3 | 168.3 | 219 | 273 | 323.9 | 355.6 |
Wall Thickness | |||||||
Sch. 5 | 2.11 | 2.77 | 2.77 | 2.77 | 3.40 | 3.96 | 3.96 |
Sch. 5S | 2.11 | 2.77 | 2.77 | 2.77 | 3.40 | 3.96 | 3.96 |
Sch. 10 | 3.05 | 3.40 | 3.40 | 3.76 | 4.19 | 4.57 | 6.35 |
Sch. 10S | 3.05 | 3.40 | 3.40 | 3.76 | 4.19 | 4.57 | 4.78 |
Sch. 20 | … | … | … | 6.35 | 6.35 | 6.35 | 7.92 |
Sch. 30 | 4.78 | … | … | 7.04 | 7.80 | 8.38 | 9.53 |
STD | 6.02 | 6.55 | 7.11 | 8.18 | 9.27 | 9.53 | 9.53 |
Sch. 40 | 6.02 | 6.55 | 7.11 | 8.18 | 9.27 | 10.31 | 11.13 |
Sch. 40S | 6.02 | 6.55 | 7.11 | 8.18 | 9.27 | 9.53 | 9.53 |
Sch. 60 | … | … | … | 10.31 | 12.70 | 14.27 | 15.06 |
XS | 8.56 | 9.53 | 10.97 | 12.70 | 12.70 | 12.70 | 12.70 |
Sch. 80 | 8.56 | 9.53 | 10.97 | 12.70 | 15.09 | 17.48 | 19.05 |
Sch. 80S | 8.56 | 9.53 | 10.97 | 12.70 | 12.70 | 12.70 | 12.70 |
Sch. 100 | … | … | … | 15.09 | 18.26 | 21.44 | 23.83 |
Sch. 120 | 11.13 | 12.7 | 14.27 | 18.26 | 21.44 | 25.40 | 27.79 |
Sch. 140 | … | … | … | 20.62 | 25.40 | 28.58 | 31.75 |
XXS | 17.12 | 19.05 | 21.95 | 22.23 | 25.40 | 25.40 | … |
Sch. 160 | 13.49 | 15.88 | 18.26 | 23.01 | 28.58 | 33.32 | 35.71 |
Wall Thickness | |||||||
O.D. | 114.3 | 141.3 | 168.3 | 219 | 273 | 323.9 | 355.6 |
NPS | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
4 – 14 | Other dimensions: 1/2 – 3.1/2 | 16 – 24 |
BRAND PIPA CEMENT LINNING AWWA C 205 :
Pipa NSSMC ( Japan ) Pipa Tubos Reunidos ( Spain ) Pipa Productos Tubulares ( Spain ) Pipa Benteller ( Germany )-Pipa JFE ( Japan ) Pipa Henyang ( China ) Pipa Tennaris ( Italy / Japan ) Pipa Tubinox ( China ) Pipa Kobelco ( Japan ) Pipa Pantech ( Malaysia ) Pipa LS Metal ( Korea ) Pipa TPCO ( China ) Pipa Seah ( Korea ) Pipa V&M ( France ) Pipa Bakrie Pipa Industries ( Indonesia ) Pipa KHI ( Indonesia ) Pipa Spindo ( Indonesia ) Dan produk pipa lainnya dari brand china
produk serupa lainnya dapat dilihat di :
https://pipvalcon.co.id/home/product-category/pipes/pipa-cement-linning/