JUAL PIPA CEMENT LINING AWWA C 205 HARGA MURAH DAN BERKUALITAS
Jual pipa cement lining awwa c 205 harga murah dan berkualitas , segera hubungi sales kami di https://pipvalcon.co.id/contact-us/ dan dapatkan penawraan harga terbaik. Jual pipa cement lining
SPESIFICATION PRODUCT :
Description product pipa cement lining mortar
ORIGIN COUNTRY :
Indonesia
SIZE :
4″-120″
WALL THICKNESS :
0,5-12mm
STANDARD :
API , ASME B36.10M 1996 , JIS , DIN , GB8163 , GB5310
MATERIAL :
ASTM A106 GRB / A53 GRB / Q345 / Q235 / A335 / ST37 / ST52 / 20# / 10# / API 5L GRB , PSL1, X42, X52, etc.
Or as per customer’ s special requirement.
PRODUCTIVE TECHNOLOGY :
Hot rolled, heat diffusion , cold-drawing , hot piercing
SURFACE TREATMENT:
Black painting/coating, black rust-proof oil, hot galvanizing, 3PE, epoxy coating
APPLICATION RANGE :
Petroleum , chemical , power , gas , stream , metallurgy , ship building , liquid , water transportation , structure, construction, etc.
Dimensions of Pipes ASME B36.10 & B36.19 suffix (S)
4 – 14 | Other dimensions: 1/2 – 3.1/2 | 16 – 24 | ||||||
NPS | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
O.D. | 114.3 | 141.3 | 168.3 | 219 | 273 | 323.9 | 355.6 |
Wall Thickness | |||||||
Sch. 5 | 2.11 | 2.77 | 2.77 | 2.77 | 3.40 | 3.96 | 3.96 |
Sch. 5S | 2.11 | 2.77 | 2.77 | 2.77 | 3.40 | 3.96 | 3.96 |
Sch. 10 | 3.05 | 3.40 | 3.40 | 3.76 | 4.19 | 4.57 | 6.35 |
Sch. 10S | 3.05 | 3.40 | 3.40 | 3.76 | 4.19 | 4.57 | 4.78 |
Sch. 20 | … | … | … | 6.35 | 6.35 | 6.35 | 7.92 |
Sch. 30 | 4.78 | … | … | 7.04 | 7.80 | 8.38 | 9.53 |
STD | 6.02 | 6.55 | 7.11 | 8.18 | 9.27 | 9.53 | 9.53 |
Sch. 40 | 6.02 | 6.55 | 7.11 | 8.18 | 9.27 | 10.31 | 11.13 |
Sch. 40S | 6.02 | 6.55 | 7.11 | 8.18 | 9.27 | 9.53 | 9.53 |
Sch. 60 | … | … | … | 10.31 | 12.70 | 14.27 | 15.06 |
XS | 8.56 | 9.53 | 10.97 | 12.70 | 12.70 | 12.70 | 12.70 |
Sch. 80 | 8.56 | 9.53 | 10.97 | 12.70 | 15.09 | 17.48 | 19.05 |
Sch. 80S | 8.56 | 9.53 | 10.97 | 12.70 | 12.70 | 12.70 | 12.70 |
Sch. 100 | … | … | … | 15.09 | 18.26 | 21.44 | 23.83 |
Sch. 120 | 11.13 | 12.7 | 14.27 | 18.26 | 21.44 | 25.40 | 27.79 |
Sch. 140 | … | … | … | 20.62 | 25.40 | 28.58 | 31.75 |
XXS | 17.12 | 19.05 | 21.95 | 22.23 | 25.40 | 25.40 | … |
Sch. 160 | 13.49 | 15.88 | 18.26 | 23.01 | 28.58 | 33.32 | 35.71 |
Wall Thickness | |||||||
O.D. | 114.3 | 141.3 | 168.3 | 219 | 273 | 323.9 | 355.6 |
NPS | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
4 – 14 | Other dimensions: 1/2 – 3.1/2 | 16 – 24 |
PIPE BRAND :
Pipe NSSMC ( Japan ) Pipe Tubos Reunidos ( Spain ) Pipe Productos Tubulares ( Spain ) Pipe Benteller ( Germany )-Pipe JFE ( Japan ) Pipe Henyang ( China ) Pipe Tennaris ( Italy / Japan ) Pipe Tubinox ( China ) Pipe Kobelco ( Japan ) Pantech ( Malaysia ) Pipe LS Metal ( Korea ) Pipe TPCO ( China ) Pipe Seah ( Korea ) Pipe V&M ( France ) Pipe Bakrie Pipe Industries ( Indonesia ) Pipe KHI ( Indonesia ) Pipe Spindo ( Indonesia ) Other and Especially China Product
product serupa lainnya dapat dilihat di :
https://pipvalcon.co.id/home/product-category/pipes/pipa-cement-linning/