JUAL PLAT ASTM A36 HARGA MURAH DAN BERKUALITAS DI JAKARTA
Jual plat astm a36 harga murah dan berkualitas di jakarta , segera hubungi sales kami di dan dapatkan penawaran harga terbaik. Supplier plat astm a36 , distributor plat astm a36
SPESIFIKASI PRODUK :
PRODUCT NAME :
ASTM A36 Hot Rooled Mild Carbon Steel Plate From Famous Mill
STANDARD :
ASTM / JIS / GB / DIN
STOCK :
Largely stock coil and plate
SIZE :
Width and length can follow customer’s requirement
PROCESSING :
Cutting / Building / Drilling Hole
SURFACE :
Black or galvanizing with additional cost
MTC :
Available after shipment
OTHER :
hot dipped galvanized , Pre-galvanized , Color painting , coated , cutting , bending , punching , as long as u could tell us the requirement
ASTM A36 MILD CARBON STRUCTURAL HOT ROLLED STEEL PLATE FOR INDUSTRIAL CONTAINER PLATE
ASTM A36 HOT ROLLED MILD CARBON STEEL PLATE FROM FAMOUS MILL
DESKCRIPTION :
We sell below various ASTM , JIS , GB , EN , Mild steel sheet and steel coil / alloy steel plate / ship building structural steel plate with the bellow comments :
- Plate Thickness from 1.5 mm – 300 mm . Coil thickness from 1.5 mm – 20 mm.
- Can cut to size based on less MOQ.
- Can offer standard of ASTM JIS EN DIN GB and so on.
- Steel Garde : Q235B. Q345B. Q420 . Q460 , SS400 , A36 , A572. GR.50 , S235 JR and etc.
- Can drilling hole, cut edge , welding , even galvanizing and other as long as give us processing drawing.
SPECIFICATION :
Hot Rolled Structural steel Mild Carbon Steel Plate | ||||
Steel type | Carried standard | Steel grade | Level | Thickness scope |
Carbon Structural steel | GB/T 700-2006 | Q195 | – | 1.5~20 |
Q215 | A,B | 1.5~20 | ||
Q235 | A,B,C,D | 1.5~300 | ||
Q275 | ||||
EN 100025-2:2004 | S235 | JR,J0,J2,K2 | 1.5~300 | |
S275 | 1.5~300 | |||
S355 | 3.0~300 | |||
ASTM A36/A36M-13 | A36 | – | 1.5~300 | |
JIS 3101-2010 | SS330 | – | 1.5~300 | |
SS400 | – | 1.5~300 | ||
SS490 | – | 3.0~300 | ||
SS540 | – | 3.0~300 | ||
GB/T 710-2008 | 08,08Al,10,15, 20,30,35 | – | 1.5~200 | |
GB/T 711-2008 | 08F,08,10F,20, 20Mn,60Mn | – | 1.5~120 | |
ASTM A568/A568M-13 | SAE1006,SAE1008 | – | 1.5~300 | |
Low alloy structural steel | ASTM A568/A568M-13 | Q345 | A,B,C,D,E | 3.0~300 |
Q390 | A,B,C,D,E | 4.0~300 | ||
Q420 | ||||
Q460 | C,D,E | 6.0~300 | ||
Q500 | ||||
Q550 | ||||
JIS G3106-2008 | SM400 | A,B,C | 1.5~300 | |
SM490 | A,B,C | 3.0~300 | ||
SM520 | B,C | 6~300 | ||
SM570 | – | |||
ASTM A572/A572M-13 | Gr42 | – | 1.5~300 | |
Gr50 | – | 3.0~300 | ||
Gr55 | – | 4.0~300 | ||
Gr60 | – | 4.0~300 | ||
Gr65 | – | 6.0~300 | ||
Steel type | Carried standard | Steel grade | Delivery Status | Thickness scope |
Ship building structural steel plate | ABS,BV,CCS, DNV, GL, KR,LR, NK RINA, RS Specifications of ten classification society | A,B | AR | 6~40 |
NR | 40~60 | |||
D | TMCP | 6~60 | ||
E | TMCP | 6~60 | ||
AH32 AH36 AH40 DH32 DH36.DH40 EH32,EH36EH40 | TMCP | 6~60 |
Product lainnya dapat dilihat di :
https://pipvalcon.co.id/home/product-category/plates/plat-astm/