PRODUCT SPESIFICATION :
Hot relled S275 JR 6mm thickness mild carbon steel plate
Product | HR steel plate prices carbon steel plate prices per kg |
Place of origin | Shandong,China mainland |
MOQ | 10 ton |
Thickness | 1mm-200mm |
Width | 1000mm-3000mm |
Length | 1000mm-12000mm |
Application | widely |
Standard | AISI,ASTM,BS,DIN,JIS,GB,etc |
Grade | A572,A573,A633,A678,A709,A710,G3101,G3136,etc |
Tpye | Steel plate |
Surfacing | Coated |
Productive Technology | Hot Rolled & Cold Rolled |
Price | FOB USD 400-550 per ton |
Port | Qingdao or Tianjin |
Payment Terms | L/C,T/T,Western Union,MoneyGram |
Product Ability | 5000 tons per month |
Delivery | 10 days after deposit or according to customers’ quantity |
Packing | standard seaworthy export packing or as the request of customers |
Ship Building Steel
components | C ≤ | Si ≤ | Mn ≥ | P ≤ | S ≤ | TAl | Nb | V | Ni | C+Mn/6 ≤ |
0.21 | 0.50 | 2.5C | 0.035 | 0.035 | 0.40 | |||||
Use | Mainly for manufacturing superstructures,sterns,helms and separated helms of ocean-going ships,and the hull and superstructure of inland ships.
| |||||||||
size | Thickness: 1.5~400mm, Width: 100~5000mm, Length:3000~18000mm
|